SKU BIC00102
EU size | UK size | Bust (cm/in) | Waist (cm/in) | Hips (cm/in) |
---|---|---|---|---|
36 | 8 | 88 / 34.5” | 70 / 27.5” | 96 / 37.5” |
38 | 10 | 92 / 36” | 74 / 29” | 100 / 39.5” |
40 | 12 | 96 / 37,5” | 78 / 30.5” | 104 / 41” |
42 | 14 | 102 / 40” | 84 / 33” | 110 / 43” |
44 | 16 | 108 / 42.5” | 90 / 35.5” | 116 / 45.5” |
46 | 18 | 112 / 44” | 96 / 37.5” | 122 / 48” |
48 | 20 | 118 / 46.5” | 102 / 40” | 128 / 50.5” |
Note: The parameters in the table are approximate. It is recommended to take measurements immediately before purchase for a more accurate size determination. If you have any additional questions or need help choosing a size, please contact our consultants.